About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 463 | 21 | $1,404,000 |
A1(d) | 463 | 1 | $1,663,000 | |
1 Bedroom + Study | A2S | 506 | 16 | $1,540,000 |
A3S | 506 | 35 | $1,490,000 | |
2 Bedroom | B1 | 710 | 36 | $2,024,000 |
B2 | 700 | 22 | $2,023,000 | |
B2(d) | 700 | 1 | $2,379,000 | |
B3 | 721 | 18 | $2,117,000 | |
B4 | 732 | 10 | $2,200,000 | |
2 Bedroom + Study | B5S | 743 | 28 | $2,180,000 |
3 Bedroom | C1 | 990 | 27 | $2,820,000 |
C1(d) | 990 | 1 | $3,260,000 | |
3 Bedroom Premium | C2P | 1,066 | 11 | $3,176,000 |
4 Bedroom Premium | D1P | 1,518 | 33 | $4,620,000 |
Penthouse | PH | 4,833 | 1 | $21,888,000 |
Sky Suite | E1P | 2,476 | 1 | $9,500,000 |
Union Square Residences 誉岭峰
Address
28 Havelock Road
Location
D01 - Boat Quay / Raffles Place
Book an appointment
We will get back to you ASAP.